List Component - Zip-codes Listings
To display a filtered list of listings, use the following snippet
<mystateidx-component component="list" sale_rent="'S|R'" price="'gt:val|lt:val|bt:v1,v2'" ></mystateidx-component>
Available filters are: Attribute | Values | Example |
---|---|---|
sale_rent | S, R | sale_rent="S" |
price | gt:value, lt:value, bt:v1,v2 | price="gt:1500", price="lt:3000", price="bt:1500,3000" |
agent_id (optional) | AGENT_ID | agent_id="1234" |
company (optional) | OFFICE_ID | company="1234" |
in_contract (optional) | true, false | in_contract="true" |
states (optional) | comma separated list of states | zip_codes="NY,FL" |
zip_codes (optional) | comma separated list of zip codes | zip_codes="33139" |
sold (optional) | true, false | sold="true" - use with the company filter to show your company sold listings |
The result is the following: